| US | GOP | DEM | ||
| IMPROVING HEALTHCARE | ||||
| Establish a public option to provide a plan like Medicare for all Americans who want it* | 71% | 59% | 84% | |
| Allow people aged 55 years or older to purchase a Medicare plan* | 79% | 70% | 88% | |
| Allow Medicare to negotiate drug prices* | 92% | 92% | 92% | |
| Change patent system to allow generic drugs to be introduced into the market more quickly* | 88% | 81% | 92% | |
| Expand ACA healthcare subsidies to cover more of the middle class* | 72% | 51% | 87% | |
| Increase the amount of ACA healthcare subsidies for the poor* | 60% | 60% not opposed |
82% | |
| PROTECTING THE ENVIRONMENT | ||||
| Tax credit for installing new energy-efficient heating or air conditioning system: up to $1,500 | 84% | 75% | 93% | |
| Tax credit for making energy-saving improvements such as fuel-efficient lighting, doors, windows, or insulation: up to $6,500 | 78% | 70% | 87% | |
| Tax credit for building new energy-efficient commercial buildings: up to $4.75 / square foot | 72% | 61% | 83% | |
| Tax credit or making energy-saving improvements to commercial buildings that reduce energy: up to $9.25 / square foot | 66% | 52% | 78% | |
| Tax credit for the amount of electricity produced with clean energy, equal to up to 5-10% of the average retail cost of electricity | 76% | 62% | 89% | |
| Tax credit for purchasing equipment that produces clean energy, such as solar panels or wind turbines, or stores clean energy: up to 30% of the cost | 75% | 58% | 91% | |
| During an economic downturn, create 100,000 conservation jobs to preserve public lands | 82% | 73% | 89% | |
| During an economic downturn, create 750,000 community project jobs, including land reclamation, improving residential energy-efficiency, and revitalizing old public buildings | 80% | 69% | 92% | |
| Re-commit to the Paris Climate Accord* | 70% | 60% not opposed |
91% | |
| FIXING IMMIGRATION | ||||
| Provide visas and path to citizenship for Dreamers | 80% | 69% | 92% | |
| Create a new long-term visa for certain undocumented immigrants, which gives them a path to citizenship | 74% | 55% | 92% | |
| Increase number of visas for skilled workers* | 80% | 72% | 86% | |
| Increase number of visas for low-skilled workers for American industries that need them | 77% | 66% | 87% | |
| Preserve the Diversity Immigrant Visa program | 74% | 60% | 87% | |
| Increase government personnel to process asylum seekers’ claims* | 93% | 90% | 96% | |
| Increase aid to Central American countries* | 57% | 65% not opposed |
70% | |
| REFORMING SOCIAL SECURITY | ||||
| Raise the cap on income subject to the Social Security payroll tax to $215k | 88% | 84% | 92% | |
| Eliminate the cap on income subject to the Social Security payroll tax | 59% | 54% | 64% | |
| Increase the minimum Social Security benefit to 125% of the federal poverty line | 58% | 62% tolerable |
67% | |
| RAISING TAXES ON HIGH INCOMES | ||||
| Tax capital gains and dividends as ordinary income for income over $1 million | 75% | 69% | 80% | |
| Increase tax rate on income over $500k by repealing the 2017 tax cuts | 68% | 56% | 79% | |
| COUNTERING THE ROLE OF MONEY IN POLITICS | ||||
| Require Federal contractors that spend money on campaign-related activities to publicly disclose their contributors | 85% | 84% | 89% | |
| Require corporations, unions and other groups that spend money on their own campaign-related activity to publicly disclose their contributors | 85% | 83% | 88% | |
| Require individuals and organizations that donate or receive $10,000 or more for campaign-related activity to publicly disclose their contributors | 82% | 77% | 88% | |
| Require significant donors paying for TV or radio ads in support of candidates or related to controversial public issues to publicly disclose their contributors | 81% | 74% | 89% | |
| Provide 6-to-1 matching funds for all donations up to $150 for Senate candidates that do not take donations over $1,000 | 66% | 58% | 73% | |
| JOB TRAINING AND EARLY CHILDHOOD EDUCATION | ||||
| Provide employers a tax credit up to $5,000 to cover the costs of training a new apprentice | 83% | 82% | 87% | |
| Increase spending on job training in cybersecurity | 81% | 74% | 90% | |
| Increase spending on job training in the energy industry | 82% | 72% | 93% | |
| Make pre-kindergarten available to all 4-year-olds in low-income families, and expand the availability of Early Head Start programs | 72% | 52% | 90% | |
| REDUCING NUCLEAR RISKS | ||||
| Extend New START, the U.S.-Russian strategic nuclear weapons treaty | 82% | 77% | 89% | |
| Recommit to the Iran Nuclear Agreement* | 67% | 59% not opposed |
83% | |
SOURCES: All data comes from the Program for Public Consultation (PPC), unless otherwise noted.
*Center for Deliberative Democracy (CDD) data.