| 09/08/2026 | Americans aren't divided on health care. Washington is. | Opinion | USA Today | Healthcare |
| 09/08/2026 | PPC Associate Director Evan Charles Lewitus Interview re: Findings of recent Immigration Survey on Mornings w/ Zerlina Show | Sirius XM Radio | Immigration |
| 09/04/2026 | US immigration policy could change – POLL | Today Press | Immigration |
| 09/03/2026 | Deportations? A path to citizenship? New poll of 8th District voters shows broad agreement on immigration policy. | Denver Post | Immigration |
| 09/02/2026 | Americans Reject ICE Hellscape: Trump’s ethnic cleansing and terror backfire | The Contrarian | Immigration |
| 08/30/2026 | Even Republicans want fed help with housing | PressReader | Affordable Housing |
| 08/26/2026 | No, the polling industry is not on the verge of collapse | FiftyPlusOne | Polling |
| 08/26/2026 | 'On housing, Democrats and Republicans actually agree | Kitsap Sun - PressReader | Common Ground |
| 08/24/2026 | Corporations are buying up homes. Voters want to ban that. | Opinion | USA Today | Affordable Housing |
| 08/24/2026 | 'Money makes a huge difference': Freep Opinion's discussion series | Detroit Free Press | Affordable Housing |
| 08/22/2026 | Poll: Americans Across Battleground States Rally Behind Bipartisan Social Security Fixes | NewsBreak | Social Security |
| 08/21/2026 | Bipartisan Majorities in Iowa Agree on How to Prevent Social Security’s Insolvency and Preserve Benefits | River Cities' Reader | Social Security |
| 08/21/2026 | Rural and suburban voters haven’t looked this Democratic since 2018 | FiftyPlusOne | Social Security |
| 08/20/2026 | The Great American AI Souring: Sentiment, Risks, and Policy Response | Medium | Social Security |
| 08/20/2026 | Bipartisan Majorities in the Battlegrounds Agree on How to Prevent Social Security's Insolvency and Preserve Benefits | Fayetville Connect | Social Security |
| 08/20/2026 | Democrats, Republicans Agree on Social Security Solvency Proposals | 401K Specialist | Social Security |
| 08/18/2026 | Gabe Evans “In A Tough Spot” After He Voted To Gut Coloradans’ Health Care | DCCC | Healthcare |
| 08/16/2026 | Republicans in Colorado's battleground 8th District want a bigger government role in healthcare | Denver Post | Healthcare |
| 08/16/2026 | Republicans in Colorado’s battleground 8th District want a bigger government role in healthcare | Longmont Times-Call | Healthcare |
| 08/16/2026 | Republicans in Colorado’s battleground 8th District want a bigger government role in healthcare | Head Topics | Healthcare |
| 08/13/2026 | Bipartisan Majorities in Iowa Favor More Federal Support for Childcare, Universal Preschool, Paid Family Leave, and Higher Child Tax Credit | River Cities' Reader | Families & Children |
| 08/13/2026 | Large Bipartisan Majorities in the Battlegrounds Favor More Federal Support for Childcare, Universal Preschool, Paid Family Leave, and Higher Child Tax Credit | Morningstar | Families & Children |
| 08/13/2026 | Voters want SNAP benefits to increase | Supermarket News | Families & Children |
| 08/11/2026 | Democrats and Republicans Want Higher SNAP Benefits as Grocery Bills Rise | Newsweek | Low-Income Assistance |
| 08/06/2026 | Bipartisan majorities in Minnesota agree: SNAP benefits, Medicaid, EITC, minimum wage should be increased | Midway Como Frogtown Monitor | Low-Income Assistance |
| 08/06/2026 | Bipartisan majorities in Minnesota agree: SNAP benefits, Medicaid, EITC, minimum wage should be increased | Longfellow Nokomis Messenger | Low-Income Assistance |
| 08/06/2026 | Bipartisan Agreement Emerges on Increasing Support for Low-Income Assistance Programs | Third News | Low-Income Assistance |
| 08/02/2026 | Most Americans want AI regulation. Will Congress listen? | Opinion | USA Today | Artificial Intelligence |
| 08/02/2026 | Proposals to lower health costs get broad support in battlegrounds | Roll Call | Healthcare |
| 07/31/2026 | Pa. poll finds bipartisan support for lower drug prices, public option in key U.S. House districts | PennLive | Healthcare |
| 07/31/2026 | Keisha Lance Bottoms discusses healthcare access during campaign stop | AOL | Healthcare |
| 08/02/2026 | Americans are united in demanding regulation for AI | USA Today | Artificial Intelligence |
| 07/30/2026 | At the Races: Republicans on the ropes | Roll Call | Healthcare |
| 07/30/2026 | GOP gubernatorial candidate fighting to flip blue state unveils healthcare plan to lower costs, expand access | AOL | Healthcare |
| 07/30/2026 | PPC Associate Director Evan Charles Lewitus Discusses Affordable Housing Survey Results | FOX 5 (DC/MD/VA) | Healthcare |
| 07/30/2026 | Health care on the ballot | Roll Call | Healthcare |
| 07/30/2026 | On Healthcare Costs: In Battleground States and Districts, Republicans and Democrats Agree On Proposals to Lower Prices, Expand Coverage | Yahoo! Finance | Healthcare |
| 07/30/2026 | On healthcare costs: In Minnesota, Republicans and Democrats agree on proposals to lower prices, expand coverage | Monitor - St. Paul, MN | Healthcare |
| 07/30/2026 | On healthcare costs: In Minnesota, Republicans and Democrats agree on proposals to lower prices, expand coverage | Southwest Voices | Healthcare |
| 07/30/2026 | On healthcare costs: In Minnesota, Republicans and Democrats agree on proposals to lower prices, expand coverage | Longfellow Nokomis Messenger | Healthcare |
| 07/30/2026 | Bipartisan Agreement on Healthcare Reform: A Way Forward in Battleground States | Third News | Healthcare |
| 07/30/2026 | Proposals to lower health costs get broad support in battlegrounds | ArcaMax | Healthcare |
| 07/30/2026 | On Healthcare Costs: In Battleground States and Districts, Republicans and Democrats Agree On Proposals to Lower Prices, Expand Coverage | City Journals | Healthcare |
| 07/30/2026 | Proposals to lower health costs get broad support in battlegrounds | Union Bulletin | Healthcare |
| 07/25/2026 | Pelosi votes no on House stock ban that actually protects her trades
| AOL | Congressional Stock Trading |
| 07/24/2026 | How popular are marquee DSA policies? | FiftyPlusOne | Abortion & Birth Control |
| 07/24/2026 | You’d be in prison if you traded like Congress. Senate may sabotage the fix | Washington Examiner | Congressional Stock Trading |
| 07/23/2026 | On Housing Affordability: In Competitive States and Districts, Bipartisan Majorities Favor Going Further Than Newly-Enacted Law | StreetInsider.com | Affordable Housing |
| 07/23/2026 | What David Solomon Thinks | Politico | Affordable Housing |
| 07/23/2026 | Voters in all parties support federal housing help beyond the ROAD | Housing Wire | Affordable Housing |
| 07/23/2026 | On Housing Affordability: In Competitive States and Districts, Bipartisan Majorities Favor Going Further Than Newly-Enacted Law | Yahoo! Finance | Affordable Housing |
| 07/23/2026 | Bipartisan Support Grows for Enhanced Housing Affordability Legislation Across the U.S. | Third News | Affordable Housing |
| 07/23/2026 | New Insider Trading Ban Barely Scratches The Surface As Congress Tries To Appease Americans | Daily Caller | Insider Trading |
| 07/23/2026 | New Insider Trading Ban Barely Scratches The Surface As Congress Tries To Appease Americans | AOL | Insider Trading |
| 07/23/2026 | On Housing Affordability: In Competitive States and Districts, Bipartisan Majorities Favor Going Further Than Newly-Enacted Law | PR Newswire | Affordable Housing |
| 07/23/2026 | Mainers want Congress to go further than new federal housing law, poll finds | Sun Journal | Affordable Housing |
| 07/20/2026 | On Artificial Intelligence: In Oregon’s 5th District Bipartisan Majorities Agree on Proposals for Regulation | Cascade Business News | Artificial Intelligence |
| 07/20/2026 | Artificial intelligence agency and safety rules have overwhelming support, poll shows | Washington Examiner | Artificial Intelligence |
| 07/20/2026 | New survey finds Colorado voters in the 8th Congressional District back more federal AI regulations | Colorado Politics | Artificial Intelligence |
| 07/20/2026 | Voters in Colorado’s battleground district are wary of AI — and party affiliation doesn’t much matter | Denver Post | Artificial Intelligence |
| 07/09/2026 | We’re much less divided than our lawmakers | USA Today | Common Ground |
| 07/03/2026 | How do Americans feel about our elected leaders? We asked. | Opinion | USA Today | Common Ground |
| 07/03/2026 | Turns out Democrats and Republicans agree on many things | Opinion | Yahoo! News | Common Ground |
| 07/02/2026 | Americans agree on more than we think, new public opinion data shows | AOL News | Common Ground |
| 07/02/2026 | We actually agree on a lot | Peoria Journal Star | Common Ground |
| 06/29/2026 | Turns out Democrats and Republicans agree on many things | Opinion | USA Today | Common Ground |
| 06/18/2026 | Is Congress more divided than America is? | Arkadelphian.com | Common Ground |
| 06/11/2026 | National Surveys Reveal Majorities of Republicans & Democrats Agree on 112 Key Policies | Yahoo! Finance | Common Ground |
| 06/11/2026 | Bipartisan Agreement Found in National Surveys on Key Policies for American Citizens | Third News | Common Ground |
| 06/11/2026 | National Surveys Reveal Majorities of Republicans & Democrats Agree on 112 Key Policies | Associated Press (AP) | Common Ground |
| 05/17/2026 | Mike Johnson says lawmakers' $174K+ salaries haven't kept up with inflation — they need stock trading to 'take care of their family' | AOL News | Congressional Stock Trading |
| 05/17/2026 | Eric Trump says family assets are in a 'blind trust' invested in 'broad market indexes' — but Trump's own disclosure lists 3,642 individual trades | AOL News | Congressional Stock Trading |
| 04/21/2026 | Pro-American Iranians who want war with US don't quite exist | Responsible Statecraft | Iranian Public Opinion |
| 04/14/2026 | America Has More Common Ground Than You Think. It's Blossoming! | Dr. Paul Zeitz’s Substack | Common Ground |
| 04/11/2026 | Sen. John Fetterman backed a stock trading ban — but his household reported buying shares tied to industries he oversees | Yahoo! Finance | Congressional Stock Trading |
| 04/09/2026 | Cassidy Pens Op-Ed Calling to Ban Congressional Stock Trading, Restore Faith in Congress | Sen. Bill Cassidy | Congressional Stock Trading |
| 04/02/2026 | We Don’t Let Referees Bet On Games. So Why Does Congress Get To? | Daily Wire | Congressional Stock Trading |
| 03/31/2026 | Abortion Abolitionists Play the Long Game | Exposed by CMD - Center for Media and Democracy | Abortion & Birth Control |
| 03/19/2026 | The Time Has Come to Deal With Insider Trading in Congress | The Daily Signal | Congressional Stock Trading |
| 03/07/2026 | Congress just killed a sexual misconduct transparency push — and it further fuels DC's much bigger secrecy problem | Yahoo! Finance | Congressional Stock Trading |
| 02/25/2026 | Capitol offenders: Efforts ramp up to bar pols from stock trading | City & State Pennsylvania | Congressional Stock Trading |
| 02/26/2026 | Stop Chasing the Median Voter: A Better Playbook for Beating Trumpism in 2026 | Daily Kos | Common Ground |
| 12/10/2025 | MAGA Congresswoman Urges CNN To Help With Discharge Petition, “I Have Done Nothing Wrong” | 2 Paragraphs | Congressional Stock Trading |
| 11/26/2025 | This congressional odd couple swears a lawmaker stock-trading ban is coming | MS Now | Congressional Stock Trading |
| 11/03/2025 | Trump’s Assault on the United Nations and the Decline of American Global Influence | Asia-Pacific Journal | International Engagement |
| 09/25/2025 | 2025 Annual Meeting: Urgent Steps to Address the Nuclear Danger | Arms Control Association | Nuclear Weapons |
| 08/09/2025 | CONTRIBUTOR’S VIEW – John Tures: Your Help Is Needed For A Bipartisan Bill Banning Certain Government Stock Trades | La Grange Daily News | Congressional Stock Trading |
| 08/05/2025 | Americans Want Congress to Stop Playing the Market — So Why Won’t Lawmakers Listen? | Independent Voter News | Congressional Stock Trading |
| 07/31/2025 | 'Sabotage': Trump attacks Hawley for pushing bill that would ban congressional and presidential stock trading | Blaze Media | Congressional Stock Trading |
07/24/2025
| Social Security: Young Americans May Lose $110,000 to Keep Program Afloat | Newsweek | Social Security |
| 07/17/2025 | Bipartisan Majorities Oppose US Disengaging from UN Agencies, New UMD Survey Finds | WBOC Delmarva, MD | Multilateral Institutions |
| 07/17/2025 | Bipartisan Majorities Oppose US Disengaging from UN Agencies, New UMD Survey Finds | Chatham Star-Tribune | Multilateral Institutions |
| 07/17/2025 | Bipartisan Majorities Oppose US Disengaging from UN Agencies, New UMD Survey Finds | KTLA-5 Los Angeles | Multilateral Institutions |
| 07/07/2025 | National Survey: Major Differences Between the Budget That The Public Wants and What Congress Just Passed | Courier-Express | Federal Budget |
| 07/07/2025 | If the average American was in charge, would they have voted for the 'big beautiful' bill? | Investment News | Federal Budget |
| 07/04/2025 | National Survey: Major Differences Between the Budget That The Public Wants and What Congress Just Passed | Rutland Herald | Federal Budget |
| 07/02/2025 | The Public Says, ‘This Is Not My Beautiful Bill’ | The Fulcrum | Federal Budget |
| 06/30/2025 | Discrepancy exists between proposed federal budget, what Americans want, survey finds | McKnights Senior Living | Federal Budget |
| 06/18/2025 | Americans Want To Rein In Presidential Power
| The Fulcrum | Presidential Authority |
| 06/02/2025 | Bill would prevent Congressional members from trading stocks | Arizona Independent News Network | Congressional Stock Trading |
| 05/30/2025 | Record partisan divide overshadows broad public support for same-sex marriage | Independent Voter News | Common Ground |
| 05/23/2025 | Bill would prevent congressional members from trading stocks | KPVI 6 Idaho | Congressional Stock Trading |
| 05/22/2025 | Kelly, Ossoff reintroduce Congressional stock trading ban | AZ Sen. Mark Kelly | Congressional Stock Trading |
| 05/06/2025 | Americans strongly support basics but are split on other foreign aid | Responsible Statecraft | Foreign Aid |
| 04/23/2025 | Why a bright future for Nevada begins in pre-K | Reno Gazette Journal | Early Childhood Education |
| 04/21/2025 | Clean energy tax credits gain bipartisan support amid budget debate | Newsweek | Low-Income Assistance |
| 04/21/2025 | Clean energy tax credits gain bipartisan support amid budget debate | Europe Says | Energy and the Environment |
| 04/18/2025 | Republicans want to expand medicaid, new poll shows | Merced Sun-Star | Low-Income Assistance |
| 04/18/2025 | Republicans want to expand medicaid, new poll shows | The News-Observer | Low-Income Assistance |
| 04/18/2025 | Republicans Want to Expand Medicaid, New Poll Shows | Bradenton Herald | Low-Income Assistance |
| 04/18/2025 | Democrats call forban on Congressional stock trading | Breitbart | Congressional Stock Trading |
| 04/18/2025 | Democrats call for ban on congressional stock trading | UPI | Congressional Stock Trading |
| 04/18/2025 | Republicans want to expand Medicaid, new poll shows | Newsweek | Low-Income Assistance |
| 04/18/2025 | Republicans want to expand Medicaid, new poll shows | Miami Herald | Low-Income Assistance |
| 04/18/2025 | Republicans want to expand Medicaid, new poll shows | Idaho Statesman | Low-Income Assistance |
| 04/18/2025 | Republicans want to expand Medicaid, new poll shows | Charlotte Observer | Low-Income Assistance |
| 04/18/2025 | Democrats call for ban on congressional stock trading | The Wichita Eagle | Low-Income Assistance |
| 04/17/2025 | Keep the credit | Politico | Energy and the Environment |
| 04/16/2025 | Majorities of Republicans and Democrats oppose cutting Medicaid | YourGV.com | Low-Income Assistance |
| 04/16/2025 | Majorities of Republicans and Democrats oppose cutting Medicaid | Le Lézard | Low-Income Assistance |
| 04/03/2025 | How much control should Presidents have over independent agencies? | Federal News Network | Presidential Authority |
| 03/24/2025 | Foreign aid is more popular than you think | Opinion | Newsweek | Foreign Aid |
| 03/20/2025 | Opposition to raising tariffs increases as people get more information | The Fulcrum | Tariffs |
| 02/27/2025 | Dr. Steven Kull and Jen Rubin on public perception of foreign aid and tariffs | The Contrarian | Foreign Aid |
| 02/21/2025 | Covering attack on USAID as if constitutional restraints were up for debate | Fairness & Accuracy in Reporting (FAIR) | Foreign Aid |
| 02/19/2025 | Food for peace program and net farm income continues decline | AG Info.net | Foreign Aid |
| 02/19/2025 | Food for Peace program and net farm income continues decline | AG Info.net | Foreign Aid |
| 02/18/2025 | What Americans think about foreign assistance | Brookings Institution | Foreign Aid |
| 02/18/2025 | 89% of Americans disagree with Trump cutting off US foreign aid | Baptist News Global | Foreign Aid |
| 02/11/2025 | Large bipartisan majorities oppose deep cuts to foreign aid | The Fulcrum | Foreign Aid |
| 02/11/2025 | Large bipartisan majorities oppose deep cuts to foreign aid, new UMD survey finds | Salisbury Post | Foreign Aid |
| 02/09/2025 | Steven Kull and Evan Charles Lewitus: What Americans really want for undocumented immigrants | Pittsburgh Post-Gazette | Immigration |
| 02/08/2025 | Study finds that bipartisan majorities oppose foreign aid cuts | Audacy.com | Foreign Aid |
| 02/08/2025 | Support for mass deportation drops well below half as people consider other options | Jonesboro Sun | Immigration |
| 02/06/2025 | Commentary: Support for mass deportation drops well below half as people consider other options | ArcaMax | Immigration |
| 02/05/2025 | Should the federal minimum wage be increased? Pros, cons, debate, arguments, salary, labor, & workforce | Britannica.com | Federal Minimum Wage |
| 02/03/2025 | Support for mass deportation drops well below half as people consider other options | The Fulcrum | Immigration |
| 02/01/2025 | New Social Security tax bill could save retirees money—but there’s a catch | MSN News | Social Security |
| 01/28/2025 | Say goodbye to the Social Security payroll tax – the bill that could change everything | La Grada | Social Security |
| 01/22/2025 | What do Americans think of Trump's executive actions? | ABC News | Energy & the Environment |
| 01/16/2025 | A popular congressman just bought these tech stocks | The Street | Congressional Stock Trading |
| 01/16/2025 | Goodbye to cuts in Social Security checks. If these changes are made, everything will change in benefits | The Street | Congressional Stock Trading |
| 01/11/2025 | Trump Proposed Eliminating Social Security Taxes. Here's the Bill That Could Make It Happen. | US News & World Report | Social Security |
| 01/11/2025 | What US workers can expect from Trump’s second term | Financial Times | Federal Minimum Wage |
| 11/11/2024 | Editorial: What won't work, and what might, for the Trump administration | Pittsburgh Post-Gazette | Common Ground |
| 11/04/2024 | Survey: Michigan swing voters find common ground on major policies | WCMU Public Media | Common Ground |
| 11/03/2024 | As border security dominates politics, advocates raise humanitarian concerns for immigrants | News from the States | Immigration |
| 11/03/2024 | AZ Secretary of State, Adrian Fontes | Newsmaker | Common Ground |
| 11/03/2024 | 53% of US adults say they'd support slicing the Social Security benefits of ‘rich’ Americans to save everyone else's — is that a good idea or slippery slope? | MSN Moneywise | International Trade |
| 11/01/2024 | In swing states, R’s and D’s oppose big tariff increases | The Fulcrum | International Trade |
| 10/31/2023 | Social Security Benefit Cuts Are Coming: 4 Changes With Bipartisan Support Could Solve the Problem | MSN.com | Social Security |
| 10/31/2023 | Social Security Benefit Cuts Are Coming: 4 Changes With Bipartisan Support Could Solve the Problem | Yahoo! Finance | Social Security |
| 10/29/2023 | Common ground: Survey shows Nevadans agree on more than you might think | Las Vegas Review-Journal | Common Ground |
| 10/29/2023 | Common Ground in the Battlegrounds | Kilgore News Herald | Common Ground |
| 10/27/2024 | IndyFest 2024: Pollster says polarization is fueling rising distrust in government | Nevada Independent | Common Ground |
| 10/26/2024 | Democrats are scrambling to keep the Senate. Could an old-school bipartisan help save it? | The Guardian | Common Ground |
| 10/26/2024 | 10 Things We Know With Confidence About Immigration & 2024 Elections | America's Voice | Immigration |
| 10/26/2024 | Polls say voters back “mass deportation.” That’s misleading. | VOX | Immigration |
| 10/26/2024 | Can Democrats win Arizona again in 2024? | ABC News | Common Ground |
| 10/23/2024 | Key Finding: Americans Don’t Support Trump’s Mass Deportation When They Know The Details | America's Voice | Immigration |
| 10/23/2024 | Ballot Battleground: Nevada: Early voting starts and pollster on top 2024 election issues | KRNV News 4 | Common Ground |
| 10/23/2024 | Poll: Most Pennsylvanians favor making housing more affordable | Pittsburgh Post-Gazette | Affordable Housing |
| 10/23/2024 | Republican opposition could slow the push toward electric vehicles | Yahoo News/ABC News | Energy & Environment |
| 10/23/2024 | In Swing States Bipartisan Majorities Favor Federal Government Actions To Make Housing More Affordable | QubeMark | Affordable Housing |
| 10/23/2024 | Survey finds support for federal funding to improve housing affordability | WisBusiness | Affordable Housing |
| 10/23/2024 | Poll: Most Pennsylvanians favor making housing more affordable | Pittsburgh Post-Gazette | Affordable Housing |
| 10/23/2024 | Poll: Most Pennsylvanians favor making housing more affordable | Mahoning Matters | Affordable Housing |
| 10/22/2024 | Republican opposition could slow the push toward electric vehicles | ABC News | Energy & Environment |
| 10/22/2024 | In Swing States Bipartisan Majorities Favor Federal Government Actions To Make Housing More Affordable | Kilgore News Herald | Affordable Housing |
| 10/22/2024 | Poll: Nevadans support federal intervention to make housing more affordable | The Nevada Independent | Affordable Housing |
| 10/22/2024 | In Swing States Bipartisan Majorities Favor Federal Government Actions To Make Housing More Affordable | Street Insider | Affordable Housing |
| 10/22/2024 | In Swing States Bipartisan Majorities Favor Federal Government Actions To Make Housing More Affordable | Troy Messenger | Affordable Housing |
| 10/22/2024 | Housing affordability is a political unifier among swing-state voters | HousingWire | Affordable Housing |
| 10/22/2024 | Bipartisan Support for Federal Housing Affordability Measures in Swing States | HotScup | Affordable Housing |
| 10/22/2024 | 4 Social Security Fixes That Voters in Both Parties Actually Agree On | MoneyTalks News | Social Security |
| 10/22/2024 | In Swing States Bipartisan Majorities Favor Federal Government Actions To Make Housing More Affordable | PR Newswire | Affordable Housing |
| 10/22/2024 | In Swing States Bipartisan Majorities Favor Federal Government Actions To Make Housing More Affordable | Longview News-Journal | Affordable Housing |
| 10/21/2024 | As Details Emerge About Politically Toxic and Costly Mass Deportation Pledge, No Wonder Republicans Are Dodging and Distancing | America's Voice | Immigration and Asylum |
| 10/21/2024 | Wisconsin Latinos highly likely to vote and favor Harris, poll says | The Cap Times | Immigration and Asylum |
| 10/18/2024 | Democrats and Republicans Actually Agree on These Ideas to Fund Social Security | Money Magazine | Social Security |
| 10/17/2024 | Survey: Majorities favor path to citizenship over mass deportation | The Fulcrum | Immigration and Asylum |
| 10/17/2024 | Race for 8th Congressional District tests power of reproductive rights versus Trump endorsement | Wisconsin Examiner | Abortion & Birth Control |
| 10/17/2024 | The huge mistake of thinking that Trump’s attacks are not aimed at you | America's Voice | International Trade |
| 10/17/2024 | In swing-state survey, most Arizona voters favored path to citizenship for undocumented migrants | KJZZ Phoenix | Immigration and Asylum |
| 10/16/2024 | Trump’s tariff plan would raise prices and ‘reduce the living standard of Americans,’ economists say | Keystone Newsroom | International Trade |
| 10/14/2024 | Donald Trump wants mass deportations, but poll finds even majority of Republicans don’t support that | Wisconsin Watch | Immigration and Asylum |
| 10/14/2024 | Encuesta: Apoyo bipartidista en Nevada para ampliar vías hacia ciudadanía legal | Nevada Independent | Immigration and Asylum |
| 10/11/2024 | Sharp Contrasts: As Trump Makes Vile Anti-Immigrant Politics His Closing Argument, Harris Shows Empathy and Leans into Popular & Balanced Immigration Solutions | America's Voice | Immigration and Asylum |
| 10/11/2024 | Could Mitt Romney be Kamala Harris’ secretary of state? | Deseret News | Immigration and Asylum |
| 10/11/2024 | Majorities in swing states support path to citizenship over mass deportation | Peninsula 360 Press | Immigration and Asylum |
| 10/11/2024 | Immigration survey’s author says the goal is to improve public input on policy | Wisconsin Examiner | Immigration and Asylum |
| 10/11/2024 | Majority of Michiganders support a legal pathway to citizenship for immigrants, survey finds | Michigan Advance | Immigration and Asylum |
| 10/10/2024 | Pennsylvanians favor citizenship, not deportation, for unauthorized immigrants in new survey | ArcaMax | Immigration and Asylum |
| 10/10/2024 | Swing State Majorities Support Path to Citizenship Over Mass Deportation | Ethnic Media Services | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Associated Press | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Shelby County Reporter | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Troy Messenger | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Ironton Tribune | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Ironton Tribune | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Magnolia State Live | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Magnolia State Live | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Benzinga | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Albert Lea Tribune | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Natchez Democrat | Immigration and Asylum |
| 10/10/2024 | 53% of US adults say they'd support slicing the Social Security benefits of ‘rich’ Americans to save everyone else's — is that a good idea or slippery slope? | Yahoo! Finance | Social Security |
| 10/10/2024 | Polls: Voter Preference Toward Undocumented Immigrants | Semafor | Immigration and Asylum |
| 10/10/2024 | Georgia attorney general accuses TikTok of impeding investigation | Atlanta Journal Constitution | Immigration and Asylum |
| 10/10/2024 | Majority of Michiganders support a legal pathway to citizenship for immigrants, survey finds | Michigan Advance | Immigration and Asylum |
| 10/10/2024 | Poll: In Nevada, bipartisan support for expanding pathways to legal citizenship | The Nevada Independent | Immigration and Asylum |
| 10/10/2024 | In Pa., people support moderate immigration proposals: survey | PennLive | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Brew-Up Trend | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Wheatland Sun | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | The Advocate-Messenger | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | FOX 5 | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | CNHI | Immigration and Asylum |
| 10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Longview News-Journal | Immigration and Asylum |
| 10/09/2024 | 53% of US adults say they'd support slicing the Social Security benefits of ‘rich’ Americans to save everyone else's — is that a good idea or slippery slope? | MoneyWise | Social Security |
| 10/08/2024 | What the Right Gets Wrong About Kamala Harris | The Bulwark | Families and Children |
| 10/07/2024 | Pennsylvania voters want low tariffs, except on China, poll finds | The Bradford Era | International Trade |
| 10/06/2024 | Pennsylvania voters want low tariffs, except on China, poll finds | Pittsburgh Post-Gazette | International Trade |
| 10/03/2024 | In Swing States Majorities of Rs and Ds Oppose Raising Tariffs on All Imports to 10-20 Percent | YourCentralValley.com | International Trade |
| 10/03/2024 | In Swing States Majorities of Rs and Ds Oppose Raising Tariffs on All Imports to 10-20 Percent | MyChamplainValley.com | International Trade |
| 10/03/2024 | Poll: Nevadans of both parties against new tariff hikes; Trump has backed the concept | The Nevada Independent | International Trade |
| 10/03/2024 | In Swing States Majorities of Rs and Ds Oppose Raising Tariffs on All Imports to 10-20 Percent | WKRG News 5 Mobile | International Trade |
| 10/03/2024 | In Swing States Majorities of Rs and Ds Oppose Raising Tariffs on All Imports to 10-20 Percent | Washington City Paper | International Trade |
| 10/03/2024 | In Swing States Majorities of Rs and Ds Oppose Raising Tariffs on All Imports to 10-20 Percent | WKBN Youngstown (OH) | International Trade |
| 10/03/2024 | In Swing States Majorities of Rs and Ds Oppose Raising Tariffs on All Imports to 10-20 Percent | Longview News Journal (TX) | International Trade |
| 09/30/2024 | Dr. Kristin Lyerly is Running To Protect Women’s Reproductive Health Care | Wisconsin Dems | Abortion & Birth Control |
| 09/28/2024 | Millions of Americans in favor of cutting Social Security Benefits – Seems like a no-brainer, but makes perfect sense | La Grada | Social Security |
| 09/27/2024 | Will abortion swing the first post-Roe presidential election? | Maryland Matters | Abortion & Birth Control |
| 09/24/2024 | This AI chatbot can help you get paid family leave in 9 states. Here's how. | USA Today | Artificial Intelligence (AI) |
| 09/24/2024 | In swing states, D's and R's favor federal action to help families | The Fulcrum | Families & Children |
| 09/21/2024 | Pennsylvanians back federal changes to support families | Meadville Tribune | Families & Children |
| 09/20/2024 | Democrat seeks to flip GOP suburban Milwaukee seat with focus on abortion rights, tax cuts | Wisconsin Watch | Abortion & Birth Control |
| 09/19/2024 | Swing-state voters —including Republicans— want federal government to expand handouts for parents | New York Post | Families & Children |
| 09/18/2024 | In Swing States Majorities of Democrats and Republicans Favor Major Federal Actions to Help Families | Associated Press | Families & Children |
| 09/17/2024 | Social Security Change That Would Impact Millions Backed by Americans | Newsweek | Social Security |
| 09/12/2024 | In Swing States Majorities of Republicans and Democrats Agree on Measures to Eliminate Most of Social Security Shortfall | Benzinga | Social Security |
