Affordable Care Act (ACA) and American Health Care Act (AHCA)
In this simulation, users have the opportunity to weigh in on the key elements of the Affordable Care Act that the American Health Care Act proposed to repeal and replace.
Healthcare for Low Income Populations | Results | |
|
National and by Party ID | By Demographics |
|
National and by Party ID | By Demographics |
|
National and by Party ID | By Demographics |
|
National and by Party ID | By Demographics |
|
National and by Party ID | By Demographics |
|
National and by Party ID | By Demographics |
|
National and by Party ID | By Demographics |
|
National and by Party ID | By Demographics |
|
National and by Party ID | By Demographics |
|
National and by Party ID | By Demographics |
Mandates for Employers and Individuals | Results | |
|
National and by Party ID | By Demographics |
|
National and by Party ID | By Demographics |
Premium Rates for Older Insurees | Results | |
|
National and by Party ID | By Demographics |
Charging Higher Rates Based on Pre-Existing Conditions | Results | |
|
National and by Party ID | By Demographics |
Covering Essential Benefits | Results | |
|
National and by Party ID | By Demographics |
Disallowing Access to Planned Parenthood | Results | |
|
National and by Party ID | By Demographics |
Passing the AHCA |
Results | |
|
National and by Party ID |
Back to Menu of Policymaking Simulation Topics with National Results >>
ABOUT THE SURVEY
American Health Care Act
A National Survey of Voters
June 2017