10/11/2024 | Immigration survey’s author says the goal is to improve public input on policy | Wisconsin Examiner | Immigration and Asylum |
10/11/2024 | Majority of Michiganders support a legal pathway to citizenship for immigrants, survey finds | Michigan Advance | Immigration and Asylum |
10/10/2024 | Pennsylvanians favor citizenship, not deportation, for unauthorized immigrants in new survey | ArcaMax | Immigration and Asylum |
10/10/2024 | Swing State Majorities Support Path to Citizenship Over Mass Deportation | Ethnic Media Services | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Associated Press | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Shelby County Reporter | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Troy Messenger | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Ironton Tribune | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Ironton Tribune | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Magnolia State Live | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Magnolia State Live | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Benzinga | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Albert Lea Tribune | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Natchez Democrat | Immigration and Asylum |
10/10/2024 | 53% of US adults say they'd support slicing the Social Security benefits of ‘rich’ Americans to save everyone else's — is that a good idea or slippery slope? | Yahoo! Finance | Social Security |
10/10/2024 | Polls: Voter Preference Toward Undocumented Immigrants | Semafor | Immigration and Asylum |
10/10/2024 | Georgia attorney general accuses TikTok of impeding investigation | Atlanta Journal Constitution | Immigration and Asylum |
10/10/2024 | Majority of Michiganders support a legal pathway to citizenship for immigrants, survey finds | Michigan Advance | Immigration and Asylum |
10/10/2024 | Poll: In Nevada, bipartisan support for expanding pathways to legal citizenship | The Nevada Independent | Immigration and Asylum |
10/10/2024 | In Pa., people support moderate immigration proposals: survey | PennLive | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Brew-Up Trend | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Wheatland Sun | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | The Advocate-Messenger | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | FOX 5 | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | CNHI | Immigration and Asylum |
10/10/2024 | Swing State Survey: Majorities Favor Path to Citizenship over Mass Deportation, While Strengthening the Border | Longview News-Journal | Immigration and Asylum |
10/09/2024 | 53% of US adults say they'd support slicing the Social Security benefits of ‘rich’ Americans to save everyone else's — is that a good idea or slippery slope? | MoneyWise | Social Security |
10/08/2024 | What the Right Gets Wrong About Kamala Harris | The Bulwark | Families and Children |
10/0710/2024 | Pennsylvania voters want low tariffs, except on China, poll finds | The Bradford Era | International Trade |
10/06/2024 | Pennsylvania voters want low tariffs, except on China, poll finds | Pittsburgh Post-Gazette | International Trade |
10/03/2024 | In Swing States Majorities of Rs and Ds Oppose Raising Tariffs on All Imports to 10-20 Percent | YourCentralValley.com | International Trade |
10/03/2024 | In Swing States Majorities of Rs and Ds Oppose Raising Tariffs on All Imports to 10-20 Percent | MyChamplainValley.com | International Trade |
10/03/2024 | Poll: Nevadans of both parties against new tariff hikes; Trump has backed the concept | The Nevada Independent | International Trade |
10/03/2024 | In Swing States Majorities of Rs and Ds Oppose Raising Tariffs on All Imports to 10-20 Percent | WKRG News 5 Mobile | International Trade |
10/03/2024 | In Swing States Majorities of Rs and Ds Oppose Raising Tariffs on All Imports to 10-20 Percent | Washington City Paper | International Trade |
10/03/2024 | In Swing States Majorities of Rs and Ds Oppose Raising Tariffs on All Imports to 10-20 Percent | WKBN Youngstown (OH) | International Trade |
10/03/2024 | In Swing States Majorities of Rs and Ds Oppose Raising Tariffs on All Imports to 10-20 Percent | Longview News Journal (TX) | International Trade |
09/30/2024 | Dr. Kristin Lyerly is Running To Protect Women’s Reproductive Health Care | Wisconsin Dems | Abortion & Birth Control |
09/28/2024 | Millions of Americans in favor of cutting Social Security Benefits – Seems like a no-brainer, but makes perfect sense | La Grada | Social Security |
09/27/2024 | Will abortion swing the first post-Roe presidential election? | Maryland Matters | Abortion & Birth Control |
09/24/2024 | This AI chatbot can help you get paid family leave in 9 states. Here's how. | USA Today | Artificial Intelligence (AI) |
09/24/2024 | In swing states, D's and R's favor federal action to help families | The Fulcrum | Families & Children |
09/21/2024 | Pennsylvanians back federal changes to support families | Meadville Tribune | Families & Children |
09/20/2024 | Democrat seeks to flip GOP suburban Milwaukee seat with focus on abortion rights, tax cuts | Wisconsin Watch | Abortion & Birth Control |
09/19/2024 | Swing-state voters —including Republicans— want federal government to expand handouts for parents | New York Post | Families & Children |
09/18/2024 | In Swing States Majorities of Democrats and Republicans Favor Major Federal Actions to Help Families | Associated Press | Families & Children |
09/17/2024 | Social Security Change That Would Impact Millions Backed by Americans | Newsweek | Social Security |
09/12/2024 | In Swing States Majorities of Republicans and Democrats Agree on Measures to Eliminate Most of Social Security Shortfall | Benzinga | Social Security |
09/12/2024 | In Swing States Majorities of Republicans and Democrats Agree on Measures to Eliminate Most of Social Security Shortfall | Associated Press | Social Security |
09/12/2024 | In Swing States Majorities of Republicans and Democrats Agree on Measures to Eliminate Most of Social Security Shortfall | Fox 44 News | Social Security |
09/12/2024 | Voters across the country agree on these Social Security fixes | Yahoo! News | Social Security |
09/12/2024 | Voters across the country agree on these Social Security fixes | News Nation | Social Security |
09/12/2024 | In Swing States Majorities of Republicans and Democrats Agree on Measures to Eliminate Most of Social Security Shortfall | The Victoria-Advocate | Social Security |
09/12/2024 | Poll: Pennsylvanians across party lines support taxing wealthy to save Social Security | Pittsburgh Post-Gazette | Social Security |
09/12/2024 | Poll: Pennsylvanians across party lines support taxing wealthy to save Social Security | Austin Daily Herald | Social Security |
09/12/2024 | Poll: Nevadans support efforts to address Social Security shortfall | The Daily Indy | Social Security |
09/12/2024 | Survey finds broad support for measures to bolster Social Security | Yahoo! News | Social Security |
09/12/2024 | In Swing States Majorities of Republicans and Democrats Agree on Measures to Eliminate Most of Social Security Shortfall | Magnolia State Live | Social Security |
09/06/2024 | In swing states, D's and R's agree on how to lower health care costs | The Fulcrum | Health Care |
09/06/2024 | Swing-State Abortion Survey Puts GOP Dilemma Into Sharp Relief | The Dispatch | Abortion & Birth Control |
09/06/2024 | Voters in six crucial swing states strongly back Ukraine aid: poll | New York Post | International Security |
09/06/2024 | Poll: Majority of Pennsylvanians don't want abortion decided by the states | Meadville Tribune | Abortion & Birth Control |
09/05/2024 | Most Wisconsinites Oppose Criminalizing Abortion, Poll Finds | Urban Milwaukee | Abortion & Birth Control |
09/04/2024 | Poll: Strong bipartisan majorities in swing states oppose criminalizing abortion | Yahoo! | Abortion & Birth Control |
09/04/2024 | Poll: Strong bipartisan majorities in swing states oppose criminalizing abortion | The Hill | Abortion & Birth Control |
09/04/2024 | Swing state voters say they don’t want to criminalize abortion | NC Newsline | Abortion & Birth Control |
09/04/2024 | In Swing States Majorities of Republicans and Democrats Oppose Criminalizing Abortion Before Fetal Viability | WGN9 Chicago | Abortion & Birth Control |
09/04/2024 | Poll: Strong bipartisan majorities in swing states oppose criminalizing abortion
| AOL.com | Abortion & Birth Control |
09/04/2024 | POLL: In Most Swing States, Democrats and Republicans Agree the US Should Continue Military Aid to Ukraine | The Georgia Virtue | International Security |
09/04/2024 | In Swing States Majorities of Republicans and Democrats Oppose Criminalizing Abortion Before Fetal Viability | KTLA5 Los Angeles | Abortion & Birth Control |
09/04/2024 | In Swing States Majorities of Republicans and Democrats Oppose Criminalizing Abortion Before Fetal Viability | Benzinga | Abortion & Birth Control |
09/04/2024 | Most swing state Republicans and Democrats oppose criminalizing abortion, poll finds | NewsWav Malaysia | Abortion & Birth Control |
09/04/2024 | Poll: Majority of Pennsylvanians don't want abortion decided by the states | Pittsburgh Post-Gazette | Abortion & Birth Control |
09/04/2024 | Most swing state Republicans and Democrats oppose criminalizing abortion, poll finds | The Independent | Abortion & Birth Control |
09/04/2024 | Poll: Nevada voters want expanded birth control access, oppose abortion criminalization | The Nevada Independent | Abortion & Birth Control |
09/04/2024 | In swing states, D’s and R’s agree U.S. should continue aid to Ukraine | The Fulcrum | International Security |
09/04/2024 | Strong Swing State Support for Abortion Rights | Politico | Abortion & Birth Control |
09/04/2024 | In Swing States Majorities of Republicans and Democrats Oppose Criminalizing Abortion Before Fetal Viability | Omaha Magazine | Abortion & Birth Control |
09/04/2024 | In Swing States Majorities of Republicans and Democrats Oppose Criminalizing Abortion Before Fetal Viability | Middlesboro News | Abortion & Birth Control |
09/04/2024 | Reproductive Rights Today | States Newsroom | Abortion & Birth Control |
09/04/2024 | Bipartisan majority of Pa. residents, swing state voters support abortion rights: survey | Penn Live | Abortion & Birth Control |
09/04/2024 | In Swing States Majorities of Republicans and Democrats Oppose Criminalizing Abortion Before Fetal Viability | The Advocate-Messenger | Abortion & Birth Control |
09/04/2024 | Most Wisconsinites oppose criminalizing abortion, according to recent survey | Wisconsin Examiner | Abortion & Birth Control |
09/04/2024 | In Swing States Majorities of Republicans and Democrats Oppose Criminalizing Abortion Before Fetal Viability | Shelby County Reporter | Abortion & Birth Control |
08/30/2024 | Survey reveals how Pa. residents feel about aid to Ukraine, NATO membership | Head Topics | International Security |
08/30/2024 | Survey reveals how Pa. residents feel about aid to Ukraine, NATO membership | Penn Live | International Security |
08/28/2024 | In Most Swing States, Democrats and Republicans Agree the US Should Continue Military Aid to Ukraine | Fox 5 San Diego | International Security |
08/28/2024 | Pennsylvania Democrats and Republicans strongly support aid to Ukraine, staying in NATO, survey says | Pittsburgh Post-Gazette | International Security |
08/28/2024 | In Most Swing States, Democrats and Republicans Agree the US Should Continue Military Aid to Ukraine | The Malaysian Reserve | International Security |
08/28/2024 | Survey: Pennsylvania Democrats and Republicans strongly support aid to Ukraine, staying in NATO | Stars and Stripes | International Security |
08/28/2024 | Pennsylvania Democrats and Republicans strongly support aid to Ukraine, staying in NATO survey says | Centre Daily Times | International Security |
08/28/2024 | Poll: Majority of Nevadans support NATO, continuing aid to Ukraine | The Daily Indy | International Security |
08/19/2024 | Pennsylvania consumers like clean energy tax incentives, survey shows | Pittsburgh Post-Gazette | Energy & Environment |
08/16/2024 | Finding common ground: 109 national policy proposals with bipartisan support | YouGov | Common Ground |
08/14/2024 | Poll finds support in Nevada for EV tax credits, clean energy | Elko Daily Free Press | Energy & Environment |
08/14/2024 | Majorities of Republicans and Democrats in Swing States Support Keeping Tax Credits for EVs and Clean Energy, Limits on Offshore Drilling | StreetInsider.com | Energy & Environment |
08/14/2024 | Majorities of Republicans and Democrats in Swing States Support Keeping Tax Credits for EVs and Clean Energy, Limits on Offshore Drilling | Associated Press (AP | Energy & Environment |
08/14/2024 | Pa. residents back EV tax credits, fuel efficiency rules, actions to lower healthcare costs: survey | PennLive - Patriot News | Energy & Environment |
08/14/2024 | Majority of Nevadans support tax credits for EVs, clean energy, new poll finds | The Daily Indy | Energy & Environment |
08/12/2024 | Poll: Pa. voters from both sides strongly disapprove government officials buying stocks | Lancaster Online | Congressional Stock Trading |
08/08/2024 | Poll: Pa. voters from both sides strongly disapprove government officials buying stocks | Pittsburgh Post-Gazette | Congressional Stock Trading |
07/25/2024 | In Six Swing States, Democrats and Republicans Agree on How to Lower Health Care Costs | PR Newswire | Health Care |
07/25/2024 | Blood Transfusion Diagnostics Market to Attain a Valuation of US$ 7.7 Billion by 2034 | Le Lézard | Health Care |
07/11/2024 | Will Congress bar colleagues’ stock trades? | Semafor | Stock Trading by Members of Congress |
06/30/2024 | There’s more common ground than you think | Daily Montanan | Common Ground |
06/28/2024 | Empowering citizens to tackle policy, like aid to Ukraine, strengthens democracy | Maryland Matters | Public Consultation |
06/19/2024 | Mayoría bipartidista del 8º distrito de Maryland a favor de mantener ayuda a Ucrania | El Tiempo Latino | Public Consultation |
06/18/2024 | Innovative feedback tools strengthen bonds between voters and officials | The Fulcrum | Public Consultation |
06/12/2024 | Maryland’s 8th CD: Bipartisan Majorities Favor Continuing Aid for Ukraine | Opinion Today | Public Consultation |
06/01/2024 | Investors, worried they can’t beat lawmakers in stock market, copy them instead | Washington Post | Stock Trading by Members of Congress |
05/17/2024 | Polarization to participation: New insights on strengthening democracy | The Fulcrum | Artificial Intelligence (AI) |
05/10/2024 | Congressional Term Limits – Top 3 Pros and Cons | Britannica ProCon.org | Congressional Term Limits |
04/09/2024 | 7 Proposed Changes to Save Social Security With Both Democrat and Republican Support | Blogarama | Social Security |
04/07/2024 | Why Joe Biden and Donald Trump Refuse to Support This Social Security Change That Many Americans Favor | Yahoo! Finance | Social Security |
04/07/2024 | Why Joe Biden and Donald Trump Refuse to Support This Social Security Change That Many Americans Favor | The Motley Fool | Social Security |
04/05/2024 | Voice of the People Policymaking Simulations | Civic Tech | Policymaking Simulations |
04/05/2024 | Large bipartisan majorities favor government regulation of AI | The Fulcrum | Artificial Intelligence (AI) |
04/03/2024 | Biden’s FCC argues net neutrality restoration will increase online free speech | Yahoo! News | Net Neutrality |
04/03/2024 | Biden Administration’s FCC Supports Net Neutrality Restoration to Boost Online Free Speech | Global Village Space | Net Neutrality |
04/03/2024 | Biden’s FCC argues net neutrality restoration will increase online free speech | Tech Crunch | Net Neutrality |
04/02/2024 | Congressional Stock Trading: Who Trades and Makes the Most | The Motley Fool | Stock Trading by Members of Congress |
03/31/2024 | These Social Security Changes Proposed by Republicans Would Impact Millions of Americans. But Both Biden and Trump Oppose Them. | The Globe and Mail | Social Security |
03/31/2024 | These Social Security Changes Proposed by Republicans Would Impact Millions of Americans. But Both Biden and Trump Oppose Them. | The Motley Fool | Social Security |
03/30/2024 | Nine Major Proposals for Government Regulating Artificial Intelligence Favored by Very Large Bipartisan Majorities of Voters | Weekly Reviewer | Artificial Intelligence (AI) |
03/29/2024 | Nine Major Proposals for Government Regulating Artificial Intelligence Favored by Very Large Bipartisan Majorities of Voters | WNC Business | Artificial Intelligence (AI) |
03/29/2024 | 9 Important Proposals for Govt Regulating Artificial Intelligence Favored by Actually Substantial Bipartisan Majorities of Voters | Tech Gate | Artificial Intelligence (AI) |
03/29/2024 | Nine Major Proposals for Government Regulating Artificial Intelligence Favored by Very Large Bipartisan Majorities of Voters | AIThority | Artificial Intelligence (AI) |
03/29/2024 | As members of Congress buy stocks, social media accounts are tracking their trades | Deseret News | Stock Trading by Members of Congress |
03/17/2024 | Joe Biden wants to make big changes to Social Security. Will Americans support what he wants to do? | US Today News | Social Security |
03/17/2024 | Joe Biden Wants to Make Big Changes to Social Security. Will Americans Support What He Wants to Do? | The Motley Fool | Social Security |
02/28/2024 | 10 Reasons Why Americans Are Not as Divided as You Think | Independent Voter News | Common Ground |
01/31/2024 | Democracy is not for sale: End big money in politics | The Daily Campus | Campaign Finance Reform |
01/21/2024 | These lawmakers are still invested in banning congressional stock trades | Hartford Courant | Stock Trading by Members of Congress |
01/19/2024 | These lawmakers are still invested in banning congressional stock trades | Mercury News | Stock Trading by Members of Congress |
01/19/2024 | These lawmakers are still invested in banning congressional stock trades | New Hampshire Union Leader | Stock Trading by Members of Congress |
01/18/2024 | These lawmakers are still invested in banning congressional stock trades | Roll Call | Stock Trading by Members of Congress |
01/18/2024 | These lawmakers are still invested in banning congressional stock trades | Inkl | Stock Trading by Members of Congress |
01/18/2024 | These lawmakers are still invested in banning congressional stock trades | Daily Item | Stock Trading by Members of Congress |
01/08/2024 | Over 200 Policy Positions Supported by Bipartisan Majorities | Murray Journal | Common Ground |
01/13/2024
| Safeguarding democracy from AI | The Star (Malaysia) | Artificial Intelligence (AI) |
01/04/2023 | Commentary: Safeguarding democracy as AI undermines citizen engagement | Telegraph Herald | Artifical Intelligence (AI) |
01/04/2023 | Congress members again hit it big in the stock market in 2023 | Deal Town | Stock Trading by Members of Congress |
01/04/2023 | Congress members again hit it big in the stock market in 2023 | World Tribune | Stock Trading by Members of Congress |
01/03/2024 | Safeguarding Democracy from Artificial Intelligence | Governing | Artifical Intelligence (AI) |
01/02/2024 | What the climate movement’s debate about disruption gets wrong | Nature.com | Climate |
01/02/2024 | Safeguarding democracy from artificial intelligence | The Daily Item | Artifical Intelligence (AI) |
01/02/2024 | Safeguarding democracy from artificial intelligence | TwinCities.Com / Pioneer Press | Artifical Intelligence (AI) |