VOP in the News: 2022
DATE | HEADLINE | NEWS OUTLET | TOPIC |
05/26/2022 | GOP voters back reinstating net neutrality when given case for and against, poll finds | Washington Post | Net Neutrality |
05/26/2022 | Poll Shows Bipartisan Support for Net Neutrality | Government Technology | Net Neutrality |
05/26/2022 | New Polling Shows More Overwhelming and Bipartisan Support for Net Neutrality Protections | YubaNet.com | Net Neutrality |
04/30/2022 | Despite Broad Popularity, GOP Moves to Ban Ranked-Choice Voting at Local Level | Alaska Native | Ranked Choice Voting |
04/29/2022 | Despite Broad Popularity, GOP Moves to Ban Ranked-Choice Voting at Local Level | Common Dreams | Ranked Choice Voting |
04/26/2022 | Congress is Polarized and Broken. But Americans are More United than you Might Think | CityBiz | Common Ground |
04/26/2022 | Common ground more common than shouters say | The Journal Tioga Tribune | Common Ground |
04/23/2022 | Six-in-Ten Favor Ranked Choice Voting in Federal Elections
| USA Wire | Ranked Choice Voting |
04/22/2022 | Survey finds most Americans favor ranked-choice voting
| Election Law Blog | Ranked Choice Voting |
04/22/2022 | Women Have Always Been the Heart of the Climate Change Movement: Weekend Reading on Women’s Representation
| Ms. Magazine | Energy & The Environment |
04/21/2022 | US credibility against autocrats starts and ends with its use of war powers | The Hill | War Powers |
04/20/2022 | New Survey Shows Overwhelming Favorability for Ranked Choice Voting in Federal Elections | Independent Voter News | Ranked Choice Voting
|
04/20/2022
| Survey finds most Americans favor ranked-choice voting | The Fulcrum | Ranked Choice Voting |
04/19/2022 | Congress is polarized and broken. But Americans are more united than you might think. | USA Today | Common Ground |
04/11/2022 | Los estadounidenses no están muy divididos sobre las soluciones a los problemas de la nación | El Tiempo Latino | Common Ground |
04/11/2022 | Maryland: en el 8º distrito respaldan políticas de transición a la energía limpia, según consulta | El Tiempo Latino | Energy & The Environment |
04/08/2022 | New Survey Finds Maryland’s 8th Congressional District Residents Favor Clean Energy | Renewable Energy Magazine | Energy & The Environment |
03/30/2022 | Bipartisan majorities want more control for ‘the people’ on war and arms sales | Responsible Statecraft | Authorization for the Use of Military Force |
03/30/2022 | Bipartisan Majorities Support Legislation Giving Congress Greater Power Over Use of Military Force, Arms Sales | Ritz Herald | Authorization for the Use of Military Force |
03/28/2022 | Too divisive? In survey, bipartisan citizen panel agrees on climate, energy issues | Bernardsville News | Energy & The Environment |
03/22/2022 | 7th District residents asked to weigh in on energy, environment ahead of 'Citizen Panel' Thursday | Bernardsville News | Energy & The Environment |
01/18/2022 | Repairing America’s Broken Democracy: Bridge Alliance Members Take Action Steven Kull, Founder & President, Voice of the People | CityBiz | Democracy |
01/01/2022 | Interview with VOP President Steven Kull (begins at 22:40) | KPFA Evening News | Common Ground |
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013